<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Absolute Marketing Group&#187; economy</title>
	<atom:link href="http://www.absolutemg.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.absolutemg.com</link>
	<description>Growth through creative innovation.</description>
	<lastBuildDate>Fri, 20 Aug 2010 16:14:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Marketing in a Down Economy</title>
		<link>http://www.absolutemg.com/2010/03/marketing-in-a-down-economy/?source=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.absolutemg.com/2010/03/marketing-in-a-down-economy/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:36:35 +0000</pubDate>
		<dc:creator>Brian Meckler, Marketing Advisor</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.absolutemg.com/?p=1604</guid>
		<description><![CDATA[<p>I&#8217;m not an economic expert, so I won&#8217;t attempt to speculate on how long the economy will be in a downturn. However, I can say that we can survive the storm by focusing on the customer.</p>
<p>Whether the economy is up or down, you should set budgets with your business goals  ... <a href="http://www.absolutemg.com/2010/03/marketing-in-a-down-economy/">read more</a>]]></description>
		<wfw:commentRss>http://www.absolutemg.com/2010/03/marketing-in-a-down-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5ives: Shoestring Marketing</title>
		<link>http://www.absolutemg.com/2009/09/5ives-shoestring-marketing/?source=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.absolutemg.com/2009/09/5ives-shoestring-marketing/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:31:31 +0000</pubDate>
		<dc:creator>Jason Jacobson, Project Manager/Writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[guerrilla marketing]]></category>
		<category><![CDATA[inexpensive marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.absolutemg.com/?p=938</guid>
		<description><![CDATA[<p>Frankly, I&#8217;m getting tired of everyone talking about the recession. Times are tough. Money is tight. Whining about the current situation won&#8217;t help your business. Take matters into your own hands and work to improve your business. The best way to generate sales is through marketing. The key to successful  ... <a href="http://www.absolutemg.com/2009/09/5ives-shoestring-marketing/">read more</a>]]></description>
		<wfw:commentRss>http://www.absolutemg.com/2009/09/5ives-shoestring-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Tactics on a Shoestring Budget</title>
		<link>http://www.absolutemg.com/2009/09/marketing-tactics-on-a-shoestring-budget/?source=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.absolutemg.com/2009/09/marketing-tactics-on-a-shoestring-budget/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:31:30 +0000</pubDate>
		<dc:creator>MacDalton Berns, Marketing Advisor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[external communications]]></category>
		<category><![CDATA[guerrilla]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[organic communications]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.absolutemg.com/?p=942</guid>
		<description><![CDATA[<p>Absolute Marketing Group has served more than 325 clients in the last 40 months. Regardless of industry, there has always been one constant &#8211; a tight budget. Effective marketing doesn&#8217;t require large budgets. All too often clients feel they can&#8217;t compete because they do not have $100,000 per year to  ... <a href="http://www.absolutemg.com/2009/09/marketing-tactics-on-a-shoestring-budget/">read more</a>]]></description>
		<wfw:commentRss>http://www.absolutemg.com/2009/09/marketing-tactics-on-a-shoestring-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fargo&#8217;s Resolve Proves Need For New Economic Indicators</title>
		<link>http://www.absolutemg.com/2009/04/fargos-resolve-proves-need-for-new-economic-indicators/?source=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.absolutemg.com/2009/04/fargos-resolve-proves-need-for-new-economic-indicators/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 19:33:07 +0000</pubDate>
		<dc:creator>MacDalton Berns, Marketing Advisor</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[The Absolute Truth]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fargo]]></category>
		<category><![CDATA[Fargo Flood]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Moorhead]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sandbags]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://www.absolutemg.com/?p=650</guid>
		<description><![CDATA[<p>If an economist were to look at Fargo-Moorhead during the last few months of 2009, he or she would not expect the economy to be holding. A record snowfall, a flood, a recession and a blizzard during a flood during the recession would appear to cripple any market in the  ... <a href="http://www.absolutemg.com/2009/04/fargos-resolve-proves-need-for-new-economic-indicators/">read more</a>]]></description>
		<wfw:commentRss>http://www.absolutemg.com/2009/04/fargos-resolve-proves-need-for-new-economic-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing In A Recession</title>
		<link>http://www.absolutemg.com/2009/02/marketing-in-a-recession/?source=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.absolutemg.com/2009/02/marketing-in-a-recession/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 11:48:56 +0000</pubDate>
		<dc:creator>Brian Meckler, Marketing Advisor</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[The Absolute Truth]]></category>
		<category><![CDATA[Advertising Age]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.absolutemg.com/?p=300</guid>
		<description><![CDATA[<p>I&#8217;m not an economic expert, so I won&#8217;t attempt to speculate on how long the economy will be in a downturn. However, I can say that we can survive the storm by focusing on the customer.</p>
<p>Whether the economy is up or down, you should set budgets with your business goals  ... <a href="http://www.absolutemg.com/2009/02/marketing-in-a-recession/">read more</a>]]></description>
		<wfw:commentRss>http://www.absolutemg.com/2009/02/marketing-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
