<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Absolute Marketing Group&#187; sandbags</title>
	<atom:link href="http://www.absolutemg.com/tag/sandbags/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.absolutemg.com</link>
	<description>Growth through creative innovation.</description>
	<lastBuildDate>Mon, 23 Jan 2012 17:57:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Fargo&#8217;s Resolve Proves Need For New Economic Indicators</title>
		<link>http://www.absolutemg.com/2009/04/fargos-resolve-proves-need-for-new-economic-indicators/?source=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.absolutemg.com/2009/04/fargos-resolve-proves-need-for-new-economic-indicators/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 19:33:07 +0000</pubDate>
		<dc:creator>MacDalton Berns, Marketing Advisor</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[The Absolute Truth]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fargo]]></category>
		<category><![CDATA[Fargo Flood]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Moorhead]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sandbags]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://www.absolutemg.com/?p=650</guid>
		<description><![CDATA[<p>If an economist were to look at Fargo-Moorhead during the last few months of 2009, he or she would not expect the economy to be holding. A record snowfall, a flood, a recession and a blizzard during a flood during the recession would appear to cripple any market in the  ... <a href="http://www.absolutemg.com/2009/04/fargos-resolve-proves-need-for-new-economic-indicators/">read more</a>]]></description>
		<wfw:commentRss>http://www.absolutemg.com/2009/04/fargos-resolve-proves-need-for-new-economic-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

